Los Angeles Datacenter Services
Security, reliability and performance designed to meet your business needs.
Change Location:
Los Angeles Datacenter
Strategically located in Burbank, just steps from Hollywood Burbank Airport and positioned on a high-priority power grid that serves both Airport and the entertainment industry's critical infrastructure needs, our LA Facility delivers exceptional reliability.With low-latency access as our priority, we've built our own redundant fiber network with 300Gbps capacity via diverse paths and multiple points of presence (POPs) back to downtown LA, giving you direct access to the DTLA network ecosystem without the high cost overhead of downtown power, real estate, and operational expenses, all while avoiding the city hustle and bustle. This unique setup provides you with premium connectivity and performance at more modest costs, while delivering the reliability your business requires.
Services available at this location:
add google maps to website
LA Speed Test
162.251.166.39 Test Network
162.251.166.39 Test Network
In depth look at our datacenter
LA2 Datasheet LA2 Datasheet
LA2 Datasheet LA2 Datasheet
Specifications
| Facility Size | 15,350+ sq. ft. across 2 levels | Deployments | Cabinets, cages, private suites and private offices |
| Power Availability | AC and DC | Power Redundancy | 2N (Full UPS Redundant) and N+1 generator |
| Peering Exchanges | MegaIX | Cloud Access | Google Cloud, Oracle Cloud, MegaPort (AWS) |
| Diversity | Diverse POEs, MDFs and IDFs | Cross Connects | Fiber & copper |
| Carrier Availability | GSL Networks, AT&T, Lumen, Cogent, Crown Castle, Zayo |
| Access | Key cards and biometric scanners | Entries | Double mantrap |
| Surveillance | CCTV with 90-day backup | Perimeter | 24x7x365 on-site security |
| Utilities | Diverse utility feeds | UPSS/PDUS/RPPS | 2N redundancy |
| Generators | N+1 redundancy | Mechanical | N+1 mechanical systems |
| Remote Hands | 24x7x365 | Cooling Type | Advanced air handling systems |
| Uptime | 100% uptime SLA and Six 9s (99.9999%) historical portfolio uptime | Flood Plain | Systems above 500-year flood plain |
| Fuel Storage | 24 hours, on-site |
| Floor Loading | 150 lbs./sq. ft. | ||
| Clear Height | 12' 8.5" above solid floor | Loading Dock | Ramped, liftgate required |
| Elevators | 1 Passenger: 6'1"w x 4'9"d x 7'8"h (2,500 lbs.)
1 Freight: 6'1"w x 4'9"d x 8'4"h (3,000 lbs.) |
| Human Space | Rentable office space and conference rooms | WiFi | Available throughout facility |
| Coffee | Take a coffee break on us. |
| UPS | High-efficiency UPS systems | Chiller | Chilled water |
| Cooling | Temperature and humidity maintained to ASHRAE TC9.9 standards | Life Safety | Dual-interlock pre-action dry-pipe sprinkler system with VESDA |
| Lighting | LED/Florescent |
Dedicated Servers
Colocation